ASR1004-20G-VPN/K9 Specification
ASR1004-20G-VPN/K9 Specification |
|
General | |
Device Type | Router |
Enclosure Type | Desktop, rack-mountable – modular – 4U |
Connectivity Technology | Wired |
Performance | Forwarding performance: 23 Mbps ? Bandwidth: 20 Gbps |
Capacity | Access control entries: 100000 ? QoS hardware queues: 128000 ? Concurrent IPSec VPN tunnels: 10000 ? NAT/ firewall sessions: 2000000 ? GRE tunnels: 4000 ? Maximum number of instances: 4000 ? Concurrent RTP sessions: 4000 ? Concurrent L2TP VPN tunnels: 16000 ? Concurrent sessions: 32000 |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP, Telnet, SSH, CLI |
Features | NAT support, VPN support, load balancing, IPv6 support, Non-Stop Forwarding (NSF), Stateful switchover (SSO), Quality of Service (QoS), IPv4 support, NetFlow |
Compliant Standards | CISPR 24, EN55022, VCCI Class A ITE, EN55024, CISPR 22, EN50082-1, EN 61000-6-1, AS/NZS 60950-1, ICES-003 Class A, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03 |
Hard Drive | 40 GB |
Expansion / Connectivity | |
Interfaces | Management: 1 x 10Base-T/100Base-TX/1000Base-T – RJ-45 ? Management: 1 x console – RJ-45 ? Management: 1 x auxiliary – RJ-45 ? Management: 1 x USB – 4 pin USB Type A |
Expansion Slots | 1 (total) / 0 (free) x processor board ? 11 (total) / 9 (free) x expansion slot |
Installed Modules Qty (Max) | 3 (installed) / 12 (max) |
Power | |
Power Device | Internal power supply |
Power Redundancy | Yes |
Installed Qty | 2 (installed) / 2 (max) |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
Rack Mounting Kit | Included |
Software / System Requirements | |
OS Provided | Cisco IOS Advanced Enterprise Services |
Dimensions & Weight | |
Width | 17.2 in |
Depth | 22 in |
Height | 7 in |
Manufacturer Warranty | |
Service & Support | Limited warranty – advance parts replacement – 90 days – response time: 10 days |
Environmental Parameters | |
Min Operating Temperature | 41 ?F |
Max Operating Temperature | 104 ?F |
Humidity Range Operating | 5 – 90% (non-condensing) |